1. ʻO ka mea kanu pneumatic aluminum die-cast kiʻekiʻe e hōʻoiaʻiʻo i ka hua kanu pololei a maikaʻi. Ma ka hoʻololi ʻana i ka disiki hua kila kila, hiki ke hoʻohana ʻia e kanu i nā mea kanu like ʻole e like me ke kulina, soybeans, a me ka sorghum.
2. ʻO ka mīkini ʻehā loulou ʻehā ikaika kiʻekiʻe, i hui pū ʻia me nā huila palena hohonu kūʻokoʻa ma nā ʻaoʻao ʻelua, e hōʻoia i ka hohonu o ka hua kanu.
3. ʻO ka mea mua i lawe ʻia mai ka ikaika kiʻekiʻe kiʻekiʻe pālua-disc opener he ikaika wehe mana a me ka hilinaʻi kiʻekiʻe.
4. Hiki ke hoʻohui maikaʻi, hoʻopaʻa, a uhi ʻia nā huila hope V me nā kihi hiki ke hoʻololi ʻia.
5. ʻO ka mea wehe lua lua, i hoʻokomo muaʻia ma Kina, he ikaika ka weheʻana a me ka hiki ke hoʻololi.
6. Hoʻolako ʻia kēlā me kēia lālani me kahi ʻōnaehana ʻike hua e pale pono ai i ka pilikia o ka nalo ʻana.
Hoʻohālike | 2BMFQQ-4 | 2BMFQQ-5 | 2BMFQQ-6 | 2BMFQQ-7 | 2BMFQQ-8 |
Ana (mm) | 1960x2830x1620 | 1980x2830x1620 | 1920x4270x1600 | 1980x4270x1600 | 2100x5500x1500 |
Kaumaha(kg) | 1000 | 1230 | 1425 | 1656 | 1900 |
Mana(HP) | 70-90 | 80-100 | 110-130 | 120-140 | 125-150 |
laula hana (mm) | 1600-2800 | 1600-2800 | 2400-4200 | 2400-4200 | 3200-5600 |
Laina Huahana/Fili | 4/4 | 5/5 | 6/6 | 6/6 | 8/8 |
Ka mamao laina(mm) | 400-700 | 400-700 | 400-700 | 400-700 | 400-700 |
E ʻimi i kahi e hiki ai i kā mākou hāʻina ke lawe iā ʻoe.