Hoʻohana ka MSD7281 Cylinder Rake i ka ʻenehana honua holomua loa a hoʻomohala kūʻokoʻa i kahi rake mauʻu. Hoʻololi loa ia i ke ʻano hana o ka mauʻu mauʻu maʻamau a hoʻoponopono pono i nā wahi ʻeha like ʻole o ka mauʻu mauʻu kahiko, e like me ka lepo kiʻekiʻe, ka hopena ikaika i ka mauʻu forage, a me ka maʻalahi o ka pōʻino i nā mea kanu. He mea maʻamau ia me ka 3.4-mika angled cylinder rake, hiki ke hana i kahi kāʻei kiʻekiʻe, fluffy a breathable me ka lepo haʻahaʻa a maʻalahi hoʻi e maloʻo. Loaʻa iā ia nā mea maikaʻi ʻole ma mua o nā rake ʻē aʻe, ʻoi loa no ka ʻohi ʻana i ka alfalfa, nā lāʻau lapaʻau, a me ka mauʻu mauʻu maoli. ʻO ia ke kumu hoʻohālike i makemake ʻia no ka hoʻololi ʻana a me ka hoʻonui ʻana i nā rakes mauʻu ma Kina.
ʻAʻole. | 'ikamu | Unite | Hōʻike |
1 | Ka inoa hoʻohālike | / | 9LG-4.0d ʻO ka pahu pahu pahu |
2 | ʻAno hoʻolālā | / | ʻO ke kinikini |
3 | Ke ʻano o ka paʻa | / | hili ʻana |
4 | Nā ana i ka halihali | mm | 5300*1600*3500 |
5 | kaumaha | kg | 1000 |
6 | Ka helu o nā niho | pcs | 135 |
7 | Laulā hana | m | 4.0 (hiki ke hoʻololi ʻia) |
8 | Ka helu o ka cylinder | pcs | 1 |
9 | Ke ano kalaiwa | / | Motor hydraulic |
10 | Ka māmā holo ʻana | r/min | 100-240 |
11 | Ka lōʻihi o nā niho | mm | 3400 |
12 | Ka helu o nā niho | Pcs | 5 |
13 | ʻO ka māmā holo o ka PTO | R/min | 540 |
14 | Mana Tractor | KW | 22-75 |
15 | Laulā māmā hana | Km/h | 4-15 |
E ʻimi i kahi e hiki ai i kā mākou hāʻina ke lawe iā ʻoe.